Simplify your communications! The lightweight and versatile Plantronics Voyager 510 Bluetooth Headset delivers all-day wearing comfort, clearer voice transmission and superior sound quality. With exclusive Multipoint Technology, your headset seamlessly transforms into a powerful communication solution for up to two Bluetooth devices. It's right here... Wherever, Whenever, Wireless.
Selection Guide. Choose the headset model that best fits your needs.
| Headset Series | Pulsar 590 | Discovery 640 | Explorer 320 | Voyager 510 | M2500 | M3500 |
| Features |
| Audio IQ technology | - | - | - | - | - | X |
| DSP technology and active noise cancellation | - | - | - | - | - | X |
| Talk time (max. hours) | Up to 12 hours | Up to 5 hours increasing to 15 hours w/AAA charger | Up to 8 hours | 6 hours | 5 hours | 3.5 hours |
| Standby time (max. hours) | 130 | 70 | 240 | 100 | 120 | 76 |
| One-touch volume control | X | X | X | X | X | X |
| One-touch mute control | X | X | - | X | X | X |
| One-touch call answer/end | X | - | X | X | X | X |
| One-touch voice dialing* | - | X | X | X | X | X |
| Noise-canceling microphone | TBD | TBD | TBD | X | - | X |
| Weight | 97.7g | 9g | 17g | 15g | 22g | 27g |
| Compatibility |
| Switch between Bluetooth-enabled devices | - | X | - | X | - | - |
| Supports headset and hands-free profile | X | X | X | X | X | X |
| Bluetooth version 1.1 | - | - | - | - | - | X |
| Bluetooth version 1.2 | X | X | X | X | X | - |
*Headsets feature voice-activated dialing if supported by your phone or service.